Có kiến thức chuyên sâu về ứng suất
Sử dụng cơ bản phần mềm Ceasar II
| Phần | Nội dung | Thời lượng dự kiến | Mô tả |
| 01PSE.1 | Pipe Stress Engineering Introduction | 1,5 | -Purpose of Piping Stress Analysis |
| -Piping Stress Engineer function | |||
| -Deliverables | |||
| -Workflow | |||
| -Stress due to Forces, Moments, Pressure | |||
| 01PSE.2 | Basic Strength of Material | 5 | -Mechanics properties of material |
| -Thermal effect | |||
| -Axial thermal effect | |||
| -ASME B31 codes and standards | |||
| 01PSE.3 | Code requirements and Piping Flexiblity | 5 | -Base for design stresses |
| -Stress intensification factor | |||
| -Code stress equations | |||
| -Piping flexibility | |||
| -Basic pipe support function | |||
| 01PSE.4 | Pipe support and equipment classification | 2,5 | -Common used pipe support and special items |
| -Static equipments | |||
| -Rotating equipment – centrifugal pump | |||
| -Piping structural analysis | |||
| 01PSE.5 | CEASAR II basic maters | 6 | -Unit file, configuration, Piping input, Error check |
| -Load case | |||
| 20 giờ |